Awards & press
Fifteen international awards since 2021.
| Year | Competition | Result | Chocolate |
|---|---|---|---|
| 2026 | AVPA, France | Gourmet | Kuala Lipis Bloom 71% |
| 2026 | AVPA, France | Gourmet | Alba Blend 45% |
| 2025 | AVPA, France | Gourmet | Myblend 65% |
| 2025 | Academy of Chocolate, UK | Bronze | Kuala Lipis |
| 2024 | AVPA, France | Gourmet | Kuala Lipis 71% |
| 2024 | AVPA, France | Gourmet | Pengkalan Hulu 71% |
| 2024 | AVPA, France | Gourmet | Bronze Milk Malaysia 55% |
| 2023 | AVPA, France | Gourmet Silver | Bera 71% |
| 2023 | AVPA, France | Gourmet Bronze | Chemor 71% |
| 2023 | International Chocolate Awards Asia-Pacific | Bronze | Chocolate Date-licious My Blend 65% |
| 2023 | International Chocolate Awards Asia-Pacific | Bronze | Chocolate Date-licious Chemor 71% Caramel |
| 2022 | AVPA, France | Gourmet | Chemor 71% |
| 2022 | AVPA, France | Gourmet | Guatemala 75% |
| 2021 | International Chocolate Awards Asia-Pacific | Gold | SuperCrema 54% |
| 2021 | International Chocolate Awards Asia-Pacific | Classic | SuperCrema 54% |
In the press
Malay Mail
July 2026
In Bukit Ceylon, KL, find Venezuelan arepas and single-origin artisanal chocolate at Miss Coco Café
The Chocolate Professor
December 2022
Is Malaysia’s Cacao the Comeback Kid on the Fine Chocolate Scene?
Options · The Edge
October 2022
Alba Chocolatier brings chocolate-making expertise from Venezuela to the local scene
Inside the studio
Newsletter
